top of page
Occupational Health Services Pricelist 2025
Title | Unit price | Sales Tax rate |
|---|---|---|
All on site services attract mileage and travel costs as appropriate. | ||
Annual Portal Fee, per referring manager | £40.00 | Vat at 20% |
Autism support appointment | £75.00 per session | Zero rated |
Case conference occupational health adviser | £300.00 | Zero rated |
Case conference occupational physician | £500.00 | Zero rated |
Clinical Psychologist appointment 2 hours | £495.00 | Zero rated |
Counselling Sessions (Talking Therapy) | £50.00 per session (booked in blocks of 6) | Zero rated |
DSE Portal Questionnaire | £18.00 | Zero rated |
DSE onsite assessment | £350.00 | Zero rated |
DSE remote assessment | £165.00 | Zero rated |
Day rate (technician) | £550.00 | Zero rated |
Day rate occupational health adviser | £650.00 | Zero rated |
Day rate occupational health physician | £1,600.00 | Zero rated |
Discovery Audit | £575.00 | Zero rated |
Discovery Audit (High Risk) | £995.00 | Zero rated |
Ill Health Retirement - Appeal | £650.00 | Zero rated |
Ill Health Retirement - Initial Appointment | £300.00 | Zero rated |
Ill Health Retirement - Second Opinion | £475 .00 | Zero rated |
MSK specialist consultation | £200.00 | Zero rated |
Mileage | £0.45 per mile | Vat at 20% |
Musculoskeletal Questionnaire | £25.00 | Zero rated |
Night Worker Assessment (OHA call) | £30.00 | Zero rated |
Night worker questionnaire | £18.00 | Zero rated |
Nurse follow up call after pre placement questionnaire (15 mins) | £30.00 | Zero rated |
Nurse follow-up call ref Healthcare worker questionnaire | £30.00 | Zero rated |
Nurse follow-up call ref pre placement | £30.00 | Zero rated |
OHA Face to Face insight clinic | £160.00 | Zero rated |
OHA Remote | £140.00 | Zero rated |
OHP Face to Face insight clinic | £280.00 | Zero rated |
OHP Remote | £250.00 | Zero rated |
Onsite Specialist Ergonomic Assessment | £475.00 | Zero rated |
Overnight stay | £120.00 | Vat at 20% |
Pre placement questionnaire | £18.00 | Zero rated |
RMN Assessment (mental health nurse) | £200.00 | Zero rated |
Travel Time (if appropriate for onsite clinics) | £45.00 | Vat at 20% |
Workplace needs assessment (autism/ adhd/ dyslexia etc) remote | £340.00 | Zero rated |
Workplace needs assessment (autism/ adhd/ dyslexia etc) review remote | £190.00 | Zero rated |
Health Surveillance Pricelist 2025
Title | Unit price | Sales Tax rate |
|---|---|---|
Alcohol Test | £18.00 | Zero rated |
Asbestos (Licensed) at insight clinic | £180.00 | Zero rated |
Asbestos (Non-licensed) at insight clinic | £180.00 | Zero rated |
Audiometry test at insight clinic | £40.00 | Zero rated |
Blood Glucose | £25.00 | Zero rated |
Blood Pressure Review | £30.00 | Zero rated |
CDT Blood Test | £175.00 | Zero rated |
Cadmium in Urine | £57.00 | Zero rated |
Chester step test | £65.00 | Zero rated |
Chromium in urine | £75.00 | Zero rated |
Cobalt in urine | £50.00 | Zero rated |
Confined Space medical (including Spirometry) | £120.00 | Zero rated |
Day rate (technician) | £550.00 | Zero rated |
Driver/FLT Medical at insight clinic | £85.00 | Zero rated |
Drug and Alcohol 14 Cup | £47.00 | Zero rated |
Drug and Alcohol 9 Cup | £45.00 | Zero rated |
ECG | £90.00 | Zero rated |
Face Fit test at insight clinic | £45.00 | Zero rated |
Fire Fighter Medical | £300.00 | Zero rated |
HAVS Tier 1/2 | £25.00 | Zero rated |
HAVS Tier 2 | £25.00 | Zero rated |
HAVS Tier 3 | £160.00 | Zero rated |
HAVS Tier 4 | £280.00 | Zero rated |
HGV medical (D4) | £160.00 | Zero rated |
Health surveillance (Audio, Spiro, Skin, HAVS 2) at insight clinic | £90.00 | Zero rated |
Isocyanates (1 or 2 substance) | £99.00 | Zero rated |
Isocyanates (3 or more substances) | £125.00 | Zero rated |
Lead Bloods | £57.00 | Zero rated |
Lead Bloods including ZPP | £68.00 | Zero rated |
Nickel in urine | £48.00 | Zero rated |
Non Negative Lab fee additional profile | £45.00 | Zero rated |
Non negative Lab Fee | £65.00 | Zero rated |
OHP Lead Bloods Review | £150.00 | Zero rated |
Respiratory questionnaire | £25.00 | Zero rated |
Safety Critical Medical (Friday) at insight clinic | £85.00 | Zero rated |
Safety critical medical Level 1 at insight clinic | £95.00 | Zero rated |
Safety critical medical Level 2 at insight clinic | £105.00 | Zero rated |
Safety critical medical Level 3 at insight clinic | £110.00 | Zero rated |
Saturday Safety Critical Medical | £110.00 | Zero rated |
Skin Surveillance (Telephone) | £25.00 | Zero rated |
Skin surveillance at insight | £25.00 | Zero rated |
Spirometry test at insight | £40.00 | Zero rated |
Van Surcharge (on top of technician day rate, if required) | £250.00 | Vat at 20% |
Vision screening at insight | £25.00 | Zero rated |
Wind Turbine Medical | £200.00 | Zero rated |
Working at height medical | £110.00 | Zero rated |
X-Ray at associate clinic | £200.00 | Zero rated |
Vaccination Pricelist 2025
Title | Unit price | Sales Tax rate |
|---|---|---|
Nurse Time (hourly) thereafter vaccine clinic | £60.00 | Zero rated |
Nurse Time (4 hour minimum) for vaccine clinic | £350.00 | Zero rated |
Varicella Vaccine | £75.00 | Zero rated |
Hepatitis A | £55.00 | Zero rated |
Hepatitis B | £52.00 | Zero rated |
Hep B bloods | £55.00 | Zero rated |
DTP | £40.00 | Zero rated |
Varicella Bloods | £60.00 | Zero rated |
MMR | £52.00 | Zero rated |
MMR bloods | £98.00 | Zero rated |
BCG Scar check at insight clinic | £25.00 | Zero rated |
Vaccine Consultation Appointment (in clinic - 15 minutes) | £20.00 | Zero rated |
Needlestick Injury Bloods | £165.00 | Zero rated |
*Prices may be subject to change and are reviewed on a regular basis, please note that on site services may attract travel, mileage and accommodation charges where applicable.
bottom of page
